Speler:
|
clubrating |
---|
momenteel | |
hoogste | 0 () |
beste winst | 0 () |
|
Grafieken:
Statistieken clubavond:seizoen | komst | gespeeld | score | beker | extern | winst | remise | verlies | winst wit | winst zwart | #wit | wit | zwart | uitgeloot | a.z.k. | comp. |
---|
2024-2025 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 | 0 | 0 |
2023-2024 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 | 0 | 0 |
2022-2023 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 | 0 | 0 |
2021-2022 | 1 | 1 | 0 % | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 % | 0 % | 0 | 0 | 0 |
2020-2021 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 | 0 | 0 |
2019-2020 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 | 0 | 0 |
2018-2019 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 | 0 | 0 |
2017-2018 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 | 0 | 0 |
2016-2017 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 | 0 | 0 |
2015-2016 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 | 0 | 0 |
2014-2015 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 | 0 | 0 |
2013-2014 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 | 0 | 0 |
2012-2013 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 | 0 | 0 |
2011-2012 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 | 0 | 0 |
2010-2011 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 | 0 | 0 |
2009-2010 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 | 0 | 0 |
2008-2009 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 | 0 | 0 |
2007-2008 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 | 0 | 0 |
Uitslagen:
Live gegenereerd uit onze uitslagen-database
|
Sat Dec 21 17:05:49 UTC 2024 |
|