Partijen selectie 2007-2008 draw :
editie: | ronde: | datum: | type: | wit: | zwart: | uitslag: | view: | url: | opmerking: |
---|
2007-2008 | 35 | 2008-06-18 | regulier | Jan Prins | Hans Nijland | draw | |
|
|
2007-2008 | 35 | 2008-06-18 | regulier | Nico van Harten | John Temming | draw | |
|
|
2007-2008 | 34 | 2008-06-11 | regulier | Kees Volkers | Abderrahim el Madani | draw | |
|
|
2007-2008 | 34 | 2008-06-11 | regulier | Tanja Veenstra | Arend van Helden | draw | |
|
|
2007-2008 | 34 | 2008-06-11 | regulier | Pascal Kraal | Piet Koenhein | draw | |
|
|
2007-2008 | 34 | 2008-06-11 | regulier | Taco Jansonius | Marcel Bijlsma | draw | |
|
|
2007-2008 | 34 | 2008-06-11 | regulier | Mike Harzevoort | Jan Prins | draw | |
|
|
2007-2008 | 34 | 2008-06-11 | regulier | Nico van Harten | Paul Formanoij | draw | |
|
|
2007-2008 | 34 | 2008-06-11 | regulier | Jacco Vermeulen | Majnu Michaud | draw | | YouTube
|
|
2007-2008 | 33 | 2008-05-21 | beker | Mike Harzevoort | Rody Straat | draw | |
|
|
2007-2008 | 33 | 2008-05-21 | regulier | Bas Peek | Peter Thonen | draw | |
|
|
2007-2008 | 33 | 2008-05-21 | regulier | Hans Bernink | John Temming | draw | |
|
|
2007-2008 | 32 | 2008-05-14 | regulier | Hans Nijland | Mike Harzevoort | draw | |
|
|
2007-2008 | 32 | 2008-05-14 | regulier | Roman Rae Attinger | Kees Volkers | draw | |
|
|
2007-2008 | 32 | 2008-05-14 | extern | Hans Bernink | Team 2, Bord 4 | draw | |
|
|
2007-2008 | 31 | 2008-05-07 | regulier | Ronald van Houdt | Geurt van de Wal | draw | |
|
|
2007-2008 | 31 | 2008-05-07 | regulier | Marjolein Swinkels | Ernesto Bonne Boizan | draw | |
|
|
2007-2008 | 30 | 2008-04-23 | extern | Team 1, Bord 3 | Majnu Michaud | draw | |
|
|
2007-2008 | 30 | 2008-04-23 | extern | Team 1, Bord 1 | Jan Prins | draw | |
|
|
2007-2008 | 30 | 2008-04-23 | regulier | Roman Rae Attinger | John Temming | draw | |
|
|
2007-2008 | 29 | 2008-04-16 | regulier | Arnold van Gelder | Geurt van de Wal | draw | |
|
|
2007-2008 | 29 | 2008-04-16 | regulier | Hans Nijland | Bouke van der Spoel | draw | |
|
|
2007-2008 | 29 | 2008-04-16 | regulier | Bas Peek | Ronald van Houdt | draw | |
|
|
2007-2008 | 28 | 2008-04-09 | extern | Jan van Oort | Roman Rae Attinger | draw | |
|
|
2007-2008 | 28 | 2008-04-09 | regulier | Kees Volkers | Nico van Harten | draw | |
|
|
2007-2008 | 28 | 2008-04-09 | regulier | Majnu Michaud | René Goverde | draw | |
|
|
2007-2008 | 27 | 2008-04-02 | regulier | Pascal Kraal | Almer Toby | draw | |
|
|
2007-2008 | 27 | 2008-04-02 | extern | Martin Lubbers | Team 3, Bord 6 | draw | |
|
|
2007-2008 | 26 | 2008-03-26 | extern | Nico van Harten | Team 2, Bord 8 | draw | |
|
|
2007-2008 | 26 | 2008-03-26 | regulier | Kees Volkers | Chris Lutz | draw | |
|
|
2007-2008 | 26 | 2008-03-26 | regulier | Mike Harzevoort | Majnu Michaud | draw | |
|
|
2007-2008 | 26 | 2008-03-26 | regulier | Taco Jansonius | Geurt van de Wal | draw | |
|
|
2007-2008 | 26 | 2008-03-26 | regulier | Olger van Dijk | Hans Nijland | draw | |
|
|
2007-2008 | 25 | 2008-03-19 | regulier | Peter Thonen | Paul Formanoij | draw | |
|
|
2007-2008 | 25 | 2008-03-19 | regulier | Abderrahim el Madani | Gerwin van der Kamp | draw | |
|
|
2007-2008 | 25 | 2008-03-19 | regulier | Jos Heesen | Nico van Harten | draw | |
|
|
2007-2008 | 24 | 2008-03-12 | regulier | Almer Toby | Geurt van de Wal | draw | |
|
|
2007-2008 | 24 | 2008-03-12 | regulier | Nico van Harten | Toon van der Ouderaa | draw | |
|
|
2007-2008 | 24 | 2008-03-12 | regulier | Peter Thonen | Ben Westerman | draw | |
|
|
2007-2008 | 24 | 2008-03-12 | extern | Team 1, Bord 5 | Jacco Vermeulen | draw | |
|
|
2007-2008 | 23 | 2008-02-27 | extern | Bob Kat | Piet Koenhein | draw | |
|
|
2007-2008 | 23 | 2008-02-27 | extern | Kees de Jong | Peter Zwijnenburg | draw | |
|
|
2007-2008 | 23 | 2008-02-27 | extern | Geurt van de Wal | Kor Vegter | draw | |
|
|
2007-2008 | 23 | 2008-02-27 | extern | Chris Lutz | Team 1, Bord 4 | draw | |
|
|
2007-2008 | 23 | 2008-02-27 | regulier | Ronald van Houdt | Peter Thonen | draw | |
|
|
2007-2008 | 23 | 2008-02-27 | regulier | Louis Rutgers | Mike Harzevoort | draw | |
|
|
2007-2008 | 23 | 2008-02-27 | regulier | Paul Formanoij | Jos Heesen | draw | |
|
|
2007-2008 | 23 | 2008-02-27 | extern | Bouke van der Spoel | Jacob Eek | draw | |
|
|
2007-2008 | 23 | 2008-02-27 | extern | Olger van Dijk | Team 1, Bord 2 | draw | |
|
|
2007-2008 | 23 | 2008-02-27 | extern | Dirk Jan Olthof | Roman Rae Attinger | draw | |
|
|
2007-2008 | 23 | 2008-02-27 | extern | Gerwin van der Kamp | Hans Gevaert | draw | |
|
|
2007-2008 | 23 | 2008-02-27 | regulier | Nico van Harten | Timo Können | draw | |
|
|
2007-2008 | 23 | 2008-02-27 | regulier | Frits van der Meer | Jaap-Hein Vruggink | draw | |
|
|
2007-2008 | 22 | 2008-02-20 | extern | Kees Volkers | Team 3, Bord 2 | draw | |
|
|
2007-2008 | 22 | 2008-02-20 | regulier | Jaap Kamminga | Olger van Dijk | draw | |
|
|
2007-2008 | 22 | 2008-02-20 | regulier | René de Ruiter | Mike Velings | draw | |
|
|
2007-2008 | 22 | 2008-02-20 | extern | Peter Thonen | Team 3, Bord 6 | draw | |
|
|
2007-2008 | 22 | 2008-02-20 | extern | Toon van der Ouderaa | Team 3, Bord 4 | draw | |
|
|
2007-2008 | 22 | 2008-02-20 | regulier | Mart Renders | Peter Zwijnenburg | draw | |
|
|
2007-2008 | 21 | 2008-02-13 | regulier | Jos Heesen | Timo Können | draw | |
|
|
2007-2008 | 21 | 2008-02-13 | regulier | Pascal Kraal | Jaap-Hein Vruggink | draw | |
|
|
2007-2008 | 21 | 2008-02-13 | beker | Chris Lutz | Jan Prins | draw | |
|
|
2007-2008 | 21 | 2008-02-13 | regulier | Arnold van Gelder | Peter Thonen | draw | |
|
|
2007-2008 | 20 | 2008-02-06 | regulier | Jaap Kamminga | Mike Harzevoort | draw | |
|
|
2007-2008 | 20 | 2008-02-06 | regulier | Geurt van de Wal | Tanja Veenstra | draw | |
|
|
2007-2008 | 20 | 2008-02-06 | regulier | Chris Lutz | Klaas van der Horst | draw | |
|
|
2007-2008 | 19 | 2008-01-30 | regulier | Klaas van der Horst | Jacco Vermeulen | draw | |
|
|
2007-2008 | 19 | 2008-01-30 | extern | Tanja Veenstra | Team 3, Bord 8 | draw | |
|
|
2007-2008 | 19 | 2008-01-30 | extern | Peter Thonen | Team 3, Bord 6 | draw | |
|
|
2007-2008 | 19 | 2008-01-30 | extern | Team 3, Bord 5 | Kees Volkers | draw | |
|
|
2007-2008 | 18 | 2008-01-23 | regulier | Mike Harzevoort | Chris Lutz | draw | |
|
|
2007-2008 | 18 | 2008-01-23 | extern | Hans Nijland | Team 1, Bord 4 | draw | |
|
|
2007-2008 | 18 | 2008-01-23 | regulier | Arend van Helden | Taco Jansonius | draw | |
|
|
2007-2008 | 18 | 2008-01-23 | extern | Team 2, Bord 7 | Jaap Kamminga | draw | |
|
|
2007-2008 | 18 | 2008-01-23 | extern | Ton van Ingen | Team 2, Bord 2 | draw | |
|
|
2007-2008 | 18 | 2008-01-23 | regulier | Louis Rutgers | Mart Renders | draw | |
|
|
2007-2008 | 18 | 2008-01-23 | extern | Team 1, Bord 3 | Majnu Michaud | draw | |
|
|
2007-2008 | 17 | 2008-01-16 | regulier | Arend van Helden | Paul Formanoij | draw | |
|
|
2007-2008 | 17 | 2008-01-16 | regulier | Ton van Ingen | Jan Prins | draw | |
|
|
2007-2008 | 16 | 2008-01-09 | extern | Team 1, Bord 3 | Majnu Michaud | draw | |
|
|
2007-2008 | 16 | 2008-01-09 | regulier | Toon van der Ouderaa | Paul Formanoij | draw | |
|
|
2007-2008 | 16 | 2008-01-09 | regulier | John Temming | Klaas van der Horst | draw | |
| Balans 29-8 p.18
|
2007-2008 | 16 | 2008-01-09 | extern | Chris Lutz | Team 1, Bord 2 | draw | |
|
|
2007-2008 | 16 | 2008-01-09 | extern | Team 1, Bord 1 | Jan Prins | draw | |
|
|
2007-2008 | 16 | 2008-01-09 | regulier | Jaap Kamminga | Ton van Ingen | draw | |
|
|
2007-2008 | 16 | 2008-01-09 | regulier | René de Ruiter | Jaap-Hein Vruggink | draw | |
|
|
2007-2008 | 16 | 2008-01-09 | regulier | Taco Jansonius | Arnold van Gelder | draw | |
|
|
2007-2008 | 15 | 2008-01-02 | regulier | Marcel Bijlsma | Ronald van Houdt | draw | |
|
|
2007-2008 | 15 | 2008-01-02 | regulier | Jacco Vermeulen | Mike Harzevoort | draw | |
|
|
2007-2008 | 15 | 2008-01-02 | regulier | Geurt van de Wal | Paul Formanoij | draw | |
|
|
2007-2008 | 14 | 2007-12-12 | extern | Team 3, Bord 1 | John Temming | draw | |
|
|
2007-2008 | 14 | 2007-12-12 | regulier | Majnu Michaud | Mike Harzevoort | draw | | YouTube
|
|
2007-2008 | 14 | 2007-12-12 | regulier | René de Ruiter | Arend van Helden | draw | |
|
|
2007-2008 | 14 | 2007-12-12 | extern | Toon van der Ouderaa | Team 3, Bord 4 | draw | |
|
|
2007-2008 | 14 | 2007-12-12 | extern | Team 3, Bord 3 | Jos Heesen | draw | |
|
|
2007-2008 | 14 | 2007-12-12 | regulier | Jaap Kamminga | Chris Lutz | draw | |
|
|
2007-2008 | 14 | 2007-12-12 | extern | Team 3, Bord 7 | Arnold van Gelder | draw | |
|
|
2007-2008 | 13 | 2007-11-28 | regulier | Majnu Michaud | Louis Rutgers | draw | | YouTube
|
|
2007-2008 | 13 | 2007-11-28 | regulier | Jan Prins | Bouke van der Spoel | draw | |
|
|
2007-2008 | 13 | 2007-11-28 | extern | Nico van Harten | Team 2, Bord 8 | draw | |
|
|
2007-2008 | 13 | 2007-11-28 | regulier | Ben van Heijningen | Hans Nijland | draw | |
|
|
2007-2008 | 13 | 2007-11-28 | regulier | Peter Thonen | Frits van der Meer | draw | |
|
|
2007-2008 | 13 | 2007-11-28 | extern | Team 2, Bord 3 | Ton van Ingen | draw | |
|
|
2007-2008 | 12 | 2007-11-21 | regulier | Arend van Helden | Geurt van de Wal | draw | |
|
|
2007-2008 | 12 | 2007-11-21 | regulier | Chris Lutz | Louis Rutgers | draw | |
|
|
2007-2008 | 11 | 2007-11-14 | extern | Chris Lutz | Team 1, Bord 2 | draw | |
|
|
2007-2008 | 11 | 2007-11-14 | extern | Team 1, Bord 1 | Jan Prins | draw | |
|
|
2007-2008 | 11 | 2007-11-14 | extern | Team 1, Bord 5 | Jacco Vermeulen | draw | |
|
|
2007-2008 | 11 | 2007-11-14 | regulier | Piet Koenhein | Toon van der Ouderaa | draw | |
|
|
2007-2008 | 11 | 2007-11-14 | regulier | Klaas van der Horst | Nico van Harten | draw | |
|
|
2007-2008 | 11 | 2007-11-14 | extern | Louis Rutgers | Team 1, Bord 8 | draw | |
|
|
2007-2008 | 10 | 2007-11-07 | regulier | Piet Koenhein | Ben van Heijningen | draw | |
|
|
2007-2008 | 10 | 2007-11-07 | regulier | Olger van Dijk | Roman Rae Attinger | draw | |
|
|
2007-2008 | 10 | 2007-11-07 | regulier | John Temming | Jaap Kamminga | draw | |
| Balans 29-8 p.9
|
2007-2008 | 9 | 2007-10-31 | regulier | Martin Lubbers | Chris Lutz | draw | |
|
|
2007-2008 | 9 | 2007-10-31 | extern | M van der Lugt | Piet Koenhein | draw | |
|
|
2007-2008 | 9 | 2007-10-31 | regulier | Ben van Heijningen | Kim Fierens | draw | |
|
|
2007-2008 | 9 | 2007-10-31 | regulier | Jos Heesen | Jacco Vermeulen | draw | |
|
|
2007-2008 | 9 | 2007-10-31 | extern | Jan Jonkers | Roman Rae Attinger | draw | |
|
|
2007-2008 | 8 | 2007-10-24 | regulier | Louis Rutgers | Nico van Harten | draw | |
|
|
2007-2008 | 8 | 2007-10-24 | extern | Team 3, Bord 3 | Kees Volkers | draw | |
|
|
2007-2008 | 8 | 2007-10-24 | regulier | Pascal Kraal | Ronald van Houdt | draw | |
|
|
2007-2008 | 8 | 2007-10-24 | extern | Team 3, Bord 5 | Bouke van der Spoel | draw | |
|
|
2007-2008 | 8 | 2007-10-24 | extern | Martin Lubbers | Team 3, Bord 4 | draw | |
|
|
2007-2008 | 7 | 2007-10-17 | regulier | Nico van Harten | Ernesto Bonne Boizan | draw | |
|
|
2007-2008 | 6 | 2007-10-10 | regulier | Hans Nijland | Majnu Michaud | draw | | YouTube
|
|
2007-2008 | 6 | 2007-10-10 | beker | Roman Rae Attinger | Kees Volkers | draw | |
|
|
2007-2008 | 6 | 2007-10-10 | regulier | Noud Vromans | Frits van der Meer | draw | |
|
|
2007-2008 | 5 | 2007-10-03 | regulier | Majnu Michaud | Martin Lubbers | draw | |
|
|
2007-2008 | 5 | 2007-10-03 | regulier | Nico van Harten | Jaap Kamminga | draw | |
|
|
2007-2008 | 5 | 2007-10-03 | regulier | Piet Koenhein | Hans Nijland | draw | |
|
|
2007-2008 | 4 | 2007-09-26 | regulier | Jaap Kamminga | Klaas van der Horst | draw | |
|
|
2007-2008 | 4 | 2007-09-26 | regulier | John Temming | Piet Koenhein | draw | |
|
|
2007-2008 | 4 | 2007-09-26 | regulier | René de Ruiter | Pascal Kraal | draw | |
|
|
2007-2008 | 3 | 2007-09-19 | regulier | Taco Jansonius | Peter Thonen | draw | |
|
|
2007-2008 | 3 | 2007-09-19 | regulier | Pieter Bakker | Ronald van Houdt | draw | |
|
|
2007-2008 | 3 | 2007-09-19 | regulier | Chris Lutz | John Temming | draw | |
|
|
2007-2008 | 3 | 2007-09-19 | regulier | Martin Lubbers | Kees Volkers | draw | |
|
|
2007-2008 | 3 | 2007-09-19 | regulier | Toon van der Ouderaa | Hans Bernink | draw | |
|
|
2007-2008 | 2 | 2007-09-12 | regulier | Bouke van der Spoel | Timo Können | draw | |
|
|
2007-2008 | 2 | 2007-09-12 | regulier | Geurt van de Wal | Nico van Harten | draw | |
|
|
Live gegenereerd uit onze uitslagen-database
|
Sun Dec 22 02:02:37 UTC 2024 |
|